gm3woj 2023 Real-time logging
- - due to internet delays it may take up to 60 seconds for your callsign to appear here - -
Callsign | Band | Mode |
T2C | 20M | FT8 |
ZD9W | 10M | FT8 |
GW4J | 20M | CW |
CT7AGZ | 20M | CW |
SP4JFR | 20M | CW |
DF7FE | 40M | CW |
G4HZV | 40M | CW |
G3LDI | 40M | CW |
OZ3SM | 40M | CW |
M0RYB | 40M | CW |
EI8KW | 40M | CW |
G4PVM | 20M | CW |
SM5IMO | 40M | CW |
DJ1OJ | 40M | CW |
K5GQ | 40M | CW |
G0TZZ | 40M | CW |
M0LRQ | 40M | CW |
HB9ARF | 40M | CW |
SM5ACQ | 40M | CW |
SP4JFR | 40M | CW |
G4BUE | 40M | CW |
DF6RI | 40M | CW |
KA0PQW | 40M | CW |
G3WW | 40M | CW |
DL1ROT | 40M | CW |
DL8IH | 40M | CW |
PA3CWN | 40M | CW |
DL4KG | 40M | CW |
G4HLN | 40M | CW |
DK2FG | 40M | CW |
Last QSO in the current logfile is T2C on 2023-10-19
Please use the online log-check page, which is updated every 24 hours, to check that you are in the gm3woj log
Thanks for working gm3woj !